インストール・初回起動・画面構成
Dependa は OSS レビュー・承認・レポートツール です。SBOM(ソフトウェア部品表)をインポートまたはフォルダスキャンで生成し、依存ライブラリのリスク分析・レビュー・承認ワークフロー・レポート出力を一貫して行えます。
| 項目 | 要件 |
|---|---|
| OS | Windows 10 Version 2004 以降 / Windows 11 |
| ランタイム | WebView2 Runtime(通常は OS に同梱済み) |
| ディスク容量 | 約 50 MB |
| インターネット | オフラインでも基本機能は利用可能(オンライン補完は Pro 機能) |
Dependa は Microsoft Store からのみインストールできます。
Dependa v2.0 では、以下のワークフローで OSS を審査します。
Dependa v2.0 は以下のメイン画面で構成されています。
| 画面 | 説明 |
|---|---|
| ダッシュボード | レビューワークフローのステータス件数、直近のレビュー状況を表示します。 |
| SBOM / スキャン | SBOM ファイルのインポートまたはフォルダスキャンを実行し、結果を確認する画面です。スキャン中はロックオーバーレイが表示されます。 |
| レポート | 生成された HTML レポートや SBOM を閲覧・管理できます。 |
| 設定 | 言語の切替、オンライン補完の ON/OFF、Pro ライセンスの管理を行います。 |
左側のナビゲーションバーから各画面にいつでも切り替えられます。現在のページはナビゲーション上でハイライト表示されます。
v2.0 では各レビューセッションに以下のステータスがあります。
| ステータス | 説明 |
|---|---|
| NotStarted | レビューがまだ開始されていません。 |
| InReview | レビュー作業中です。 |
| Completed | レビューが完了しました。 |
| PendingApproval | 承認待ちの状態です(Pro)。 |
| Returned | 承認者から差し戻されました(Pro)。 |
Installation, first launch, and screen overview
Dependa is an OSS review, approval, and reporting tool. Import SBOMs (Software Bill of Materials) or generate them via folder scan, then perform risk analysis, review, approval workflow, and report generation in a unified workflow.
| Item | Requirement |
|---|---|
| OS | Windows 10 Version 2004 or later / Windows 11 |
| Runtime | WebView2 Runtime (usually included with the OS) |
| Disk Space | Approximately 50 MB |
| Internet | Basic features work offline (online enrichment is a Pro feature) |
Dependa is available exclusively from the Microsoft Store.
In Dependa v2.0, you review OSS using the following workflow:
Dependa v2.0 consists of the following main screens:
| Screen | Description |
|---|---|
| Dashboard | Displays review workflow status counts and recent review activity. |
| SBOM / Scan | Import SBOM files or run folder scans and review results. A scan lock overlay is shown during scanning. |
| Reports | View and manage generated HTML reports and SBOM files. |
| Settings | Switch language, toggle online enrichment, and manage your Pro license. |
You can switch between screens at any time using the navigation bar on the left. The current page is highlighted in the navigation.
In v2.0, each review session has the following statuses:
| Status | Description |
|---|---|
| NotStarted | Review has not yet begun. |
| InReview | Review is in progress. |
| Completed | Review has been completed. |
| PendingApproval | Awaiting approval (Pro). |
| Returned | Returned by the approver for revision (Pro). |