インストール・初回起動・画面構成
| 項目 | 要件 |
|---|---|
| OS | Windows 10 Version 2004 以降 / Windows 11 |
| ランタイム | WebView2 Runtime(通常は OS に同梱済み) |
| ディスク容量 | 約 50 MB |
| インターネット | オフラインでも基本機能は利用可能(オンライン照合は Pro 機能) |
Dependa は Microsoft Store からのみインストールできます。
Dependa は 4 つのメイン画面で構成されています。
| 画面 | 説明 |
|---|---|
| ホーム | アプリの概要とクイックアクション。直近のスキャン情報も表示されます。 |
| スキャン | プロジェクトのパスを指定してスキャンを実行し、結果を確認する画面です。 |
| レポート | 生成された HTML レポートや SBOM を閲覧・管理できます。 |
| 設定 | 言語の切替、オンライン機能の ON/OFF、Pro ライセンスの管理を行います。 |
左側のナビゲーションバーから各画面にいつでも切り替えられます。
Installation, first launch, and screen overview
| Item | Requirement |
|---|---|
| OS | Windows 10 Version 2004 or later / Windows 11 |
| Runtime | WebView2 Runtime (usually included with the OS) |
| Disk Space | Approximately 50 MB |
| Internet | Basic features work offline (online lookups are Pro features) |
Dependa is available exclusively from the Microsoft Store.
Dependa consists of four main screens.
| Screen | Description |
|---|---|
| Home | App overview and quick actions. Recent scan information is also shown. |
| Scan | Specify a project path, run a scan, and review results. |
| Reports | View and manage generated HTML reports and SBOM files. |
| Settings | Switch language, toggle online features, and manage your Pro license. |
You can switch between screens at any time using the navigation bar on the left.